Villagers: Difference between revisions
From Woodland Rebels Wiki
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
List of animal species and their strength/weaknesses and favorite food. | List of animal species and their strength/weaknesses and favorite food. | ||
{| class="wikitable" style="margin:auto" | |||
|+ Species available | |||
|- | |||
! Name !! Basic Statistics !! Strengths !! Weaknesses | |||
|- | |||
| [[Moose]] || 120 HP<br/>120 Hunger<br/>120 Energy || Effortless Attacks:<br/>Melee Attacks require less energy<br/>Cold Resistance:<br/>Can sustain 50% more cold before losing HP. || None | |||
*[[Squirrel]] | *[[Squirrel]] | ||
*[[Rabbit]] | *[[Rabbit]] | ||
Revision as of 14:01, 4 August 2026
List of animal species and their strength/weaknesses and favorite food.
| Name | Basic Statistics | Strengths | Weaknesses |
|---|---|---|---|
| Moose | 120 HP 120 Hunger 120 Energy |
Effortless Attacks: Melee Attacks require less energy Cold Resistance: Can sustain 50% more cold before losing HP. |
None |