Items: Difference between revisions
From Woodland Rebels Wiki
More actions
Adding all the basic materials |
No edit summary |
||
| Line 34: | Line 34: | ||
|- | |- | ||
| [[Titanium Ore]] || Ore || Ore can be found by mining, and is more frequent inside caves. || Cannot be mined with a rock pickaxe</br> | | [[Titanium Ore]] || Ore || Ore can be found by mining, and is more frequent inside caves. || Cannot be mined with a rock pickaxe</br> | ||
|} | |||
{| class="wikitable" style="margin:auto" | |||
|+ Tools | |||
|- | |||
! Name !! In-game description !! Statistics !! Crafting Cost !! Crafting Station !! Recipe source !! Notes | |||
|- | |||
| [[Pickaxe]] || Use to mine rocks. || 8 Damage</br>100 Durability</br>7 Attack speed</br>6 Energy cost || 1 Wood</br>1 Rock || None || Inherent | |||
|- | |||
| [[Axe]] || Use to chop wood. || 8 Damage</br>100 Durability</br>8 Attack Speed</br>4 Energy cost || 1 Wood</br>1 Rock || None || Inherent | |||
|- | |||
| [[Hammer]] || A hammer is required to build and destroy some large objects || 8 Damage</br>200 durability</br>8 Attack speed</br>6 Energy cost || 1 wood</br>2 Rock || None || Inherent | |||
|- | |||
| [[Torch]] || Increased vision at night. Can set things on fire. || 4 Damage</br>80 Durability</br>8 Attack speed</br>4 Energy cost|| 1 Wood</br>2 Grass || None || Inherent || spends 1 durability per hour of use.</br>Automatically lights up when held at night or in caves | |||
|- | |||
| [[Hoe]] || Use to prepare the soil and make it ready for sowing seeds. Plants will struggle to grow outside their native biome without hoed soil and without watering them. || 80 Durability</br>5 Energy cost || 1 Wood</br>1 Rock || None || Inherent | |||
|- | |||
| [[Shovel]] || Use to dig soil, clay, sand and treasures. It can also be used to unroot some plants and tree stumps. || 80 Durability</br>15 Energy cost || 1 Wood</br>1 Rock || None || Inherent | |||
|- | |||
| [[Fishing Rod]] || Use to fish a fish. || 100 Durability || 1 Wood</br>1 Grass || None || Inherent | |||
|- | |||
| [[Watering Can]] || Use to water plants. Fill it with water from a river or from a well. || 2 Energy cost || 1 Wood</br>1 Leaf || None || Inherent | |||
|- | |||
| [[Carrot Stick]] || When holding this stick, plant-eating tamed animals will follow you. || 5 Damage</br>240 Durability</br>10 Attack speed</br>1 Energy cost || 1 Wood</br>1 Vegetable || None || Inherent | |||
|- | |||
| [[Meat Stick]] || When holding this stick, meat-eating tamed animals will follow you. || 5 Damage</br>240 Durability</br>10 Attack speed</br>1 Energy cost || 1 Wood</br>1 Meat || None || Inherent | |||
|- | |||
| [[Bug Net]] || Use to catch bugs. || 200 Durability</br>4 Energy cost || 1 Wood</br>2 Grass || None || Any Scout || Can be used to catch spirits if you also have a [[Jar]] in the inventory | |||
|- | |||
| [[Rope]] || Use to catch animals. || 80* Durability</br>2 Energy cost || 3 grass || None || Any Rancher || Does not lose durability on use | |||
|- | |||
| [[Strong Fishing Rod]] || Use to fish. Can catch bigger fish. || 250 Durability || 2 Iron Ore</br>2 Grass || Workshop Station || Survival Book</br>Ally Duck Fisher | |||
|- | |||
| [[Adv. Watering Can]] || Use to water multiple plants at once. Fill it with water from a river or from a well. || 3 Energy cost || 1 Gold Ore</br>2 Clay || Workshop Station || Farming Book</br>Friendly Rabbit Farmer | |||
|- | |||
| [[Iron Axe]] || Use to chop wood. || 12 Damage</br>250 Durability</br>8 Attack speed</br>4 Energy cost|| 1 Wood</br>1 Iron Ore || Anvil Station || Inherent | |||
|- | |||
| [[Obsidian Axe]] || Use to chop wood. Powerful but fragile. || 25 Damage</br>100 Durability</br>8 Attack speed</br>4 Energy cost || 1 Wood</br>1 Obsidian Ore || Anvil Station || Survival Book</br>Friendly Wolf Forager | |||
|- | |||
| [[Titanium Axe]] || Use to chop wood. High Durability || 20 Damage</br>400 Durability</br>8 Attack speed</br>4 Energy Cost || 1 Wood</br>1 Titanium Ore || Anvil Station || Survival Book</br>Friendly Moose Forager | |||
|- | |||
| [[Iron Pickaxe]] || Use to mine rock. Can break harder rocks. || 12 Damage </br>250 Durability</br>7 Attack speed</br>6 Energy cost || 1 Wood</br>1 Iron Ore || Anvil Station || Any Forager | |||
|- | |||
| [[Titanium Pickaxe]] || Use to mine rocks. Can break harder rocks. High Durability. || 20 Damage</br>400 Durability</br>7 Attack speed</br>6 Energy cost || 1 Wood</br>1 Titanium Ore || Anvil Station || Survival Book | |||
|} | |} | ||
Revision as of 13:33, 21 August 2026
List of items in the game and their crafting cost.
| Name | Tags | In-game Description | Additional Notes |
|---|---|---|---|
| Wood | Fuel | Basic material found by cutting trees with an axe. | |
| Rock | Ore Projectile Sling Projectile |
Basic material found by mining rock with a pickaxe. | |
| Leaf | Fuel | Basic material found by cutting trees or cutting bushes. | |
| Grass | Fuel Grass |
Basic material extracted from reed or tall grass. | |
| Flower | Flower | Some flowers. Grows in various biomes. | Various flowers get collected under this one item. Spoils over time. |
| Sand | None | A type of soil. Dig at the beach to find sand. | |
| Clay | None | A type of soil. Dig in a field or meadow to obtain clay. | |
| Soil | None | A type of soil. Dig in a forest to obtain soil. | |
| Herbs | Herb Wild |
Herbs that can be foraged in forests. | |
| Clover | Herb Grass |
A common clover, can be foraged in meadows. | |
| Iron Ore | Ore | Ore can be found by mining, and is more frequent inside caves. | |
| Gold Ore | Ore | Ore can be found by mining, and is more frequent inside caves. | |
| Obsidian Ore | Ore | Ore can be found by mining, and is more frequent inside caves. | Cannot be mined with a rock pickaxe |
| Titanium Ore | Ore | Ore can be found by mining, and is more frequent inside caves. | Cannot be mined with a rock pickaxe |
| Name | In-game description | Statistics | Crafting Cost | Crafting Station | Recipe source | Notes |
|---|---|---|---|---|---|---|
| Pickaxe | Use to mine rocks. | 8 Damage 100 Durability 7 Attack speed 6 Energy cost |
1 Wood 1 Rock |
None | Inherent | |
| Axe | Use to chop wood. | 8 Damage 100 Durability 8 Attack Speed 4 Energy cost |
1 Wood 1 Rock |
None | Inherent | |
| Hammer | A hammer is required to build and destroy some large objects | 8 Damage 200 durability 8 Attack speed 6 Energy cost |
1 wood 2 Rock |
None | Inherent | |
| Torch | Increased vision at night. Can set things on fire. | 4 Damage 80 Durability 8 Attack speed 4 Energy cost |
1 Wood 2 Grass |
None | Inherent | spends 1 durability per hour of use. Automatically lights up when held at night or in caves |
| Hoe | Use to prepare the soil and make it ready for sowing seeds. Plants will struggle to grow outside their native biome without hoed soil and without watering them. | 80 Durability 5 Energy cost |
1 Wood 1 Rock |
None | Inherent | |
| Shovel | Use to dig soil, clay, sand and treasures. It can also be used to unroot some plants and tree stumps. | 80 Durability 15 Energy cost |
1 Wood 1 Rock |
None | Inherent | |
| Fishing Rod | Use to fish a fish. | 100 Durability | 1 Wood 1 Grass |
None | Inherent | |
| Watering Can | Use to water plants. Fill it with water from a river or from a well. | 2 Energy cost | 1 Wood 1 Leaf |
None | Inherent | |
| Carrot Stick | When holding this stick, plant-eating tamed animals will follow you. | 5 Damage 240 Durability 10 Attack speed 1 Energy cost |
1 Wood 1 Vegetable |
None | Inherent | |
| Meat Stick | When holding this stick, meat-eating tamed animals will follow you. | 5 Damage 240 Durability 10 Attack speed 1 Energy cost |
1 Wood 1 Meat |
None | Inherent | |
| Bug Net | Use to catch bugs. | 200 Durability 4 Energy cost |
1 Wood 2 Grass |
None | Any Scout | Can be used to catch spirits if you also have a Jar in the inventory |
| Rope | Use to catch animals. | 80* Durability 2 Energy cost |
3 grass | None | Any Rancher | Does not lose durability on use |
| Strong Fishing Rod | Use to fish. Can catch bigger fish. | 250 Durability | 2 Iron Ore 2 Grass |
Workshop Station | Survival Book Ally Duck Fisher | |
| Adv. Watering Can | Use to water multiple plants at once. Fill it with water from a river or from a well. | 3 Energy cost | 1 Gold Ore 2 Clay |
Workshop Station | Farming Book Friendly Rabbit Farmer | |
| Iron Axe | Use to chop wood. | 12 Damage 250 Durability 8 Attack speed 4 Energy cost |
1 Wood 1 Iron Ore |
Anvil Station | Inherent | |
| Obsidian Axe | Use to chop wood. Powerful but fragile. | 25 Damage 100 Durability 8 Attack speed 4 Energy cost |
1 Wood 1 Obsidian Ore |
Anvil Station | Survival Book Friendly Wolf Forager | |
| Titanium Axe | Use to chop wood. High Durability | 20 Damage 400 Durability 8 Attack speed 4 Energy Cost |
1 Wood 1 Titanium Ore |
Anvil Station | Survival Book Friendly Moose Forager | |
| Iron Pickaxe | Use to mine rock. Can break harder rocks. | 12 Damage 250 Durability 7 Attack speed 6 Energy cost |
1 Wood 1 Iron Ore |
Anvil Station | Any Forager | |
| Titanium Pickaxe | Use to mine rocks. Can break harder rocks. High Durability. | 20 Damage 400 Durability 7 Attack speed 6 Energy cost |
1 Wood 1 Titanium Ore |
Anvil Station | Survival Book |