Plants: Difference between revisions
From Woodland Rebels Wiki
More actions
Created page with " List of plants in the game, with the fruit they produce, their striving season and native biome." |
Sorted mostly over Produce->Season->Biome |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
List of plants in the game, with the fruit they produce, their striving season and native biome. | |||
{| class="wikitable" style="margin-left:0px" | |||
|+ Small plants | |||
! Name !! Produce Type !! Native Biome !! Season !! Additional Info !! | |||
|- | |||
| [[Carrot]] || Vegetable || Prairie || Spring || destroyed after harvest | |||
|- | |||
| [[Turnip]] || Vegetable || Meadow || Spring || | |||
|- | |||
| [[Lettuce]] || Vegetable || Meadow || Spring || | |||
|- | |||
| [[Onion]] || Vegetable || Forest || Spring || | |||
|- | |||
| [[Asparagus]] || Vegetable || Pine Forest || Spring || | |||
|- | |||
| [[Beet]] || Vegetable || Prairie || Summer || | |||
|- | |||
| [[Potato]] || Vegetable || Prairie, Meadow || Summer || | |||
|- | |||
| [[Tomato]] || Vegetable?, Fruit || Meadow || Summer || | |||
|- | |||
| [[Broccoli]] || Vegetable || Forest || Summer || | |||
|- | |||
| [[Artichoke]] || Vegetable || Pine Forest || Summer || | |||
|- | |||
| [[Daikon]] || Vegetable || Wetlands || Summer || | |||
|- | |||
| [[Pumpkin]] || Vegetable || Prairie || Fall || | |||
|- | |||
| [[Cucumber]] || Vegetable, Fruit? || Forest || Fall || | |||
|- | |||
| [[Chilli]] || | |||
|- | |||
| [[Wheat]] || Grain || Prairie || Summer || | |||
|- | |||
| [[Rice]] || Grain || Wetlands || Summer || | |||
|- | |||
| [[Corn]] || Grain, Vegetable? || Meadow || Fall || | |||
|- | |||
| [[Strawberry]] || Fruit || Prairie || Spring || | |||
|- | |||
| [[Cranberry]] || Fruit || Tundra || Spring || | |||
|- | |||
| [[Raspberry]] || Fruit || Meadow || Summer || | |||
|- | |||
| [[Lily of the Valley]] || Fruit || Pine Forest || Summer || poisonous | |||
|- | |||
| [[Saskatoon]] || Fruit || Prairie || Fall || | |||
|- | |||
| [[Blueberry]] || Fruit || Meadow || Fall || | |||
|- | |||
| [[Dandelion]] || Flower || Meadow, Prairie, Garden || Spring || seed how? | |||
|- | |||
| [[Morning Glory]] || Flower || Beach || Spring, Summer, Fall || | |||
|- | |||
| [[Tulip]] || Flower || Meadow, Garden || Spring || | |||
|- | |||
| [[Snowdrop]] || Flower || Tundra, Garden || Spring || | |||
|- | |||
| [[Daffodil]] || Flower || Forest, Garden || Spring || | |||
|- | |||
| [[Chamomile]] || Flower || Prairie, Garden || Summer || | |||
|- | |||
| [[Pansy]] || Flower || Garden || Summer || | |||
|- | |||
| [[Aster]] || Flower || Pine Forest, Garden || Fall || | |||
|- | |||
| [[Sunflower]] || Sunflower || Meadows, Garden || Fall || destroyed after harvest, 3 filling seeds | |||
|- | |||
| [[Lotus]] || Lotus Flower || Wetlands || Summer || | |||
|- | |||
| [[Wild Rose]] || Rose Flower || Prairie, Garden || Summer || | |||
|- | |||
| [[Rose Bush]] || Rose Flower || Garden || Summer || | |||
|- | |||
| [[Spirit]] || Spirit Flower || Spirit Forest || Spring, Summer, Fall || get seed how?, digging grants powder | |||
|- | |||
| [[Reed]] || Grass? || Any Water || Spring, Fall, Summer || | |||
|- | |||
| [[Grass]] || Grass || Any || Spring, Summer, Fall || no seed | |||
|- | |||
| [[Grass (bush)]] || Grass || Any || Spring, Summer, Fall || | |||
|- | |||
| [[Hosta]] || Leaves || Meadows, Forest, Pine Fores || Spring, Summer, Fall || | |||
|- | |||
| [[Fern]] || Leaves || Meadow, Forest || Spring, Summer, Fall || | |||
|- | |||
| [[Fern(dark)]] || Leaves || Pine Forest, Dark Forest, Spirit Forest || Spring, Summer, Fall || seed for fern 1 | |||
|- | |||
| [[Fern(cave)]] || Leaves || Cave, Roots, Cave || Spring, Summer, Fall || seed for fern 1 | |||
|- | |||
| [[Moss]] || Leaves || Tundra || None || no seed | |||
|- | |||
| [[Burdock]] || Projectiles? || Prairie || Spring, Summer, Fall || | |||
|- | |||
| [[Seaweed]] || - || Any Water || Spring, Summer, Fall || | |||
|- | |||
| [[Clover]] || Clover || Meadows || || | |||
|- | |||
| [[Herbs]] || Herbs || Forest || || | |||
|- | |||
| [[Corpse Lily]] || Assorted Flowers || Any (Caves?) || None || destroyed after Harvest | |||
|- | |||
|} | |||
{| class="wikitable" style="margin-left:0px" | |||
|+ Trees | |||
! Name !! Produce Type !! Native Biome !! Season !! Additional Info !! | |||
|- | |||
| [[Acorn]] || Nut, Projectile || Forest || Fall || | |||
|- | |||
| [[Chestnut]] || Nut || Forest || Summer || | |||
|- | |||
| [[Coconut]] || Fruit? || Beach || Summer, Fall || needs axe to crack | |||
|- | |||
| [[Plum]] || Fruit || Meadow, Garden || Summer || | |||
|- | |||
| [[Cherry]] || Fruit ||Meadow, Garden || Summer || | |||
|- | |||
| [[Apple]] || Fruit || Meadow, Garden || Fall || | |||
|- | |||
| [[Maple]] || || Forest || Summer, Fall || can give Maple Syrup | |||
|- | |||
| [[Ash]] || || Meadow, Forest || Summer, Fall || | |||
|- | |||
| [[Fir]] || || Tundra || Summer, Fall || | |||
|- | |||
| [[Pine]] || || Pine Forest || Summer, Fall || can give Pine Sap? | |||
|- | |||
| [[Pine (dark)]] || || Dark Forest, Spirit Forest || Summer, Fall || can give Pine Sap? | |||
|- | |||
| [[Safari]] || | |||
|- | |||
| [[Cactus]] || || Badland || None || | |||
|- | |||
| [[Dead Tree]] || || Dark Forest, Spirit Forest || None || | |||
|- | |||
| [[Large Dead Tree]] || || Dark Forest, Spirit Forest || None || | |||
|- | |||
| [[Dragon Blood Tree]] || || Cave || Summer, Fall || | |||
|- | |||
|} | |||
{| class="wikitable" style="margin-left:0px" | |||
|+ Mushrooms | |||
! Name !! Native Biome !! Additional Info !! | |||
|- | |||
| [[Chanterelle]] || Forest? || | |||
|- | |||
| [[Pine Mushroom]] || Pine Forest? || | |||
|- | |||
| [[Button Mushroom]]|| || Heals less | |||
|- | |||
| [[Oyster]] || Caves || Heals more | |||
|- | |||
| [[Cave Mushroom]] || Caves || Heals less, glows | |||
|- | |||
| [[Death Cap]] || Dark Forest? || poisonous | |||
|} | |||
Latest revision as of 17:41, 7 September 2026
List of plants in the game, with the fruit they produce, their striving season and native biome.
| Name | Produce Type | Native Biome | Season | Additional Info | |
|---|---|---|---|---|---|
| Carrot | Vegetable | Prairie | Spring | destroyed after harvest | |
| Turnip | Vegetable | Meadow | Spring | ||
| Lettuce | Vegetable | Meadow | Spring | ||
| Onion | Vegetable | Forest | Spring | ||
| Asparagus | Vegetable | Pine Forest | Spring | ||
| Beet | Vegetable | Prairie | Summer | ||
| Potato | Vegetable | Prairie, Meadow | Summer | ||
| Tomato | Vegetable?, Fruit | Meadow | Summer | ||
| Broccoli | Vegetable | Forest | Summer | ||
| Artichoke | Vegetable | Pine Forest | Summer | ||
| Daikon | Vegetable | Wetlands | Summer | ||
| Pumpkin | Vegetable | Prairie | Fall | ||
| Cucumber | Vegetable, Fruit? | Forest | Fall | ||
| Chilli | |||||
| Wheat | Grain | Prairie | Summer | ||
| Rice | Grain | Wetlands | Summer | ||
| Corn | Grain, Vegetable? | Meadow | Fall | ||
| Strawberry | Fruit | Prairie | Spring | ||
| Cranberry | Fruit | Tundra | Spring | ||
| Raspberry | Fruit | Meadow | Summer | ||
| Lily of the Valley | Fruit | Pine Forest | Summer | poisonous | |
| Saskatoon | Fruit | Prairie | Fall | ||
| Blueberry | Fruit | Meadow | Fall | ||
| Dandelion | Flower | Meadow, Prairie, Garden | Spring | seed how? | |
| Morning Glory | Flower | Beach | Spring, Summer, Fall | ||
| Tulip | Flower | Meadow, Garden | Spring | ||
| Snowdrop | Flower | Tundra, Garden | Spring | ||
| Daffodil | Flower | Forest, Garden | Spring | ||
| Chamomile | Flower | Prairie, Garden | Summer | ||
| Pansy | Flower | Garden | Summer | ||
| Aster | Flower | Pine Forest, Garden | Fall | ||
| Sunflower | Sunflower | Meadows, Garden | Fall | destroyed after harvest, 3 filling seeds | |
| Lotus | Lotus Flower | Wetlands | Summer | ||
| Wild Rose | Rose Flower | Prairie, Garden | Summer | ||
| Rose Bush | Rose Flower | Garden | Summer | ||
| Spirit | Spirit Flower | Spirit Forest | Spring, Summer, Fall | get seed how?, digging grants powder | |
| Reed | Grass? | Any Water | Spring, Fall, Summer | ||
| Grass | Grass | Any | Spring, Summer, Fall | no seed | |
| Grass (bush) | Grass | Any | Spring, Summer, Fall | ||
| Hosta | Leaves | Meadows, Forest, Pine Fores | Spring, Summer, Fall | ||
| Fern | Leaves | Meadow, Forest | Spring, Summer, Fall | ||
| Fern(dark) | Leaves | Pine Forest, Dark Forest, Spirit Forest | Spring, Summer, Fall | seed for fern 1 | |
| Fern(cave) | Leaves | Cave, Roots, Cave | Spring, Summer, Fall | seed for fern 1 | |
| Moss | Leaves | Tundra | None | no seed | |
| Burdock | Projectiles? | Prairie | Spring, Summer, Fall | ||
| Seaweed | - | Any Water | Spring, Summer, Fall | ||
| Clover | Clover | Meadows | |||
| Herbs | Herbs | Forest | |||
| Corpse Lily | Assorted Flowers | Any (Caves?) | None | destroyed after Harvest |
| Name | Produce Type | Native Biome | Season | Additional Info | |
|---|---|---|---|---|---|
| Acorn | Nut, Projectile | Forest | Fall | ||
| Chestnut | Nut | Forest | Summer | ||
| Coconut | Fruit? | Beach | Summer, Fall | needs axe to crack | |
| Plum | Fruit | Meadow, Garden | Summer | ||
| Cherry | Fruit | Meadow, Garden | Summer | ||
| Apple | Fruit | Meadow, Garden | Fall | ||
| Maple | Forest | Summer, Fall | can give Maple Syrup | ||
| Ash | Meadow, Forest | Summer, Fall | |||
| Fir | Tundra | Summer, Fall | |||
| Pine | Pine Forest | Summer, Fall | can give Pine Sap? | ||
| Pine (dark) | Dark Forest, Spirit Forest | Summer, Fall | can give Pine Sap? | ||
| Safari | |||||
| Cactus | Badland | None | |||
| Dead Tree | Dark Forest, Spirit Forest | None | |||
| Large Dead Tree | Dark Forest, Spirit Forest | None | |||
| Dragon Blood Tree | Cave | Summer, Fall |
| Name | Native Biome | Additional Info | |
|---|---|---|---|
| Chanterelle | Forest? | ||
| Pine Mushroom | Pine Forest? | ||
| Button Mushroom | Heals less | ||
| Oyster | Caves | Heals more | |
| Cave Mushroom | Caves | Heals less, glows | |
| Death Cap | Dark Forest? | poisonous |